1,123 people live in Ennis, where the median age is 51.2 and the average individual income is $28,657. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Ennis, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Devons Waffles And Espresso, Sure Shot coffee, and Deemo's Meats.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.33 miles | 5 reviews | 5/5 stars | |
Dining · $ | 0.77 miles | 53 reviews | 5/5 stars | |
Dining · $$ | 0.24 miles | 28 reviews | 5/5 stars | |
Dining | 0.21 miles | 5 reviews | 5/5 stars | |
Dining · $$ | 0.33 miles | 33 reviews | 5/5 stars | |
Dining | 0.23 miles | 71 reviews | 4.5/5 stars | |
Dining · $$$ | 1.5 miles | 61 reviews | 4.5/5 stars | |
Dining · $$ | 0.25 miles | 36 reviews | 4.5/5 stars | |
Dining · $$ | 0.31 miles | 44 reviews | 4.5/5 stars | |
Dining | 0.3 miles | 4 reviews | 5/5 stars | |
Dining | 0 miles | 5 reviews | 4.5/5 stars | |
Dining · $$ | 0.42 miles | 37 reviews | 4.5/5 stars | |
Dining | 0.3 miles | 26 reviews | 4/5 stars | |
Dining · $ | 0.27 miles | 40 reviews | 4/5 stars | |
Dining · $ | 0.18 miles | 73 reviews | 4/5 stars | |
Shopping | 0.21 miles | 4 reviews | 5/5 stars | |
Active | 1.63 miles | 5 reviews | 5/5 stars | |
Active | 0.35 miles | 9 reviews | 4.5/5 stars | |
Active | 0.1 miles | 2 reviews | 5/5 stars | |
Beauty | 0.3 miles | 6 reviews | 4.5/5 stars | |
Beauty | 0.16 miles | 3 reviews | 5/5 stars | |
Beauty | 0.3 miles | 2 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Ennis has 571 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Ennis do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status
Mike is passionate about helping people find a home or vacation property that meets their needs as cyclists, mountain bikers, hikers, and skiers. His years of experience as a backcountry skier and mountain bike racer are valuable assets in assisting clients in their search for the perfect property.