673 people live in Ennis, where the median age is 58.2 and the average individual income is $34,529. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Ennis, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Devons Waffles And Espresso, Fully Loaded Tacos, and Sure Shot coffee.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.33 miles | 5 reviews | 5/5 stars | |
Dining | 0.43 miles | 7 reviews | 5/5 stars | |
Dining · $ | 0.7 miles | 58 reviews | 4.9/5 stars | |
Dining · $$ | 0.33 miles | 39 reviews | 4.8/5 stars | |
Dining · $ | 0.17 miles | 16 reviews | 4.8/5 stars | |
Dining | 0.23 miles | 83 reviews | 4.7/5 stars | |
Dining · $$ | 0.25 miles | 38 reviews | 4.7/5 stars | |
Dining · $$ | 0.22 miles | 38 reviews | 4.6/5 stars | |
Dining · $$ | 0.31 miles | 48 reviews | 4.6/5 stars | |
Dining · $ | 0.27 miles | 43 reviews | 4.3/5 stars | |
Dining | 1.68 miles | 2 reviews | 5/5 stars | |
Dining · $ | 0.18 miles | 75 reviews | 4.2/5 stars | |
Dining · $ | 0.24 miles | 17 reviews | 4.2/5 stars | |
Dining | 0.3 miles | 29 reviews | 4.2/5 stars | |
Shopping | 0.21 miles | 5 reviews | 5/5 stars | |
Shopping | 0.23 miles | 4 reviews | 4.8/5 stars | |
Active | 2.72 miles | 5 reviews | 5/5 stars | |
Active | 0.35 miles | 10 reviews | 4.5/5 stars | |
Active | 0.1 miles | 2 reviews | 5/5 stars | |
Beauty | 0.16 miles | 4 reviews | 5/5 stars | |
Beauty | 0.3 miles | 7 reviews | 4.6/5 stars | |
Beauty | 0.3 miles | 3 reviews | 5/5 stars | |
Beauty | 0.31 miles | 2 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Ennis has 366 households, with an average household size of 1.74. Data provided by the U.S. Census Bureau. Here’s what the people living in Ennis do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Mike is passionate about helping people find a home or vacation property that meets their needs as cyclists, mountain bikers, hikers, and skiers. His years of experience as a backcountry skier and mountain bike racer are valuable assets in assisting clients in their search for the perfect property.